| Evergreen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Evergreen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kanji | エバーグリーン | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Romanji | Ebāgurīn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Characteristics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Human | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birthday | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eyes | Dark Brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hair | Light Brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blood Type | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unusual Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affiliation | Fairy Tail Guild | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous Affiliation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Mage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous Occupation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Raijinshuu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner | Elfman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base of Operations | Fairy Tail Guild | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marital Status | Single | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relatives | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic | Fairy Magic Stone Eyes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alias | Ever (by Elfman and Laxus(?)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Appearance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manga Debut | Chapter 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anime Debut | Episode 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Voice | Saori Seto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Langganan:
Komentar (Atom)
